Kailh Box Switch Stem Measurements and Possible Problems

@Plean Sorry I’m late! I took data from my batch of Royal Hako Clears:

I took the length of the x-axis and y-axis of each stem as well as the thickness of the x-axis and the y-axis.

To take these measurements I used the Neiko 01407A.

I measured the thicknesses under the assumption that the thickness on one side of the x-axis cross is the same as the other. I applied the same assumption when measuring the thickness for the y-axis.

below are my results.

Hopefully this helps.

ALL MEASUREMENTS TAKEN IN MILLIMETERS

Hako Royal True x-axis length y-axis length x-axis thickness y-axis thickness
1 3.97 3.97 1.36 1.09
2 3.97 3.99 1.34 1.08
3 3.97 3.97 1.34 1.09
4 3.97 3.98 1.34 1.1
5 4.00 3.99 1.34 1.1
6 3.97 3.99 1.36 1.1
7 3.97 3.95 1.37 1.08
8 3.95 3.97 1.35 1.09
9 3.98 3.96 1.35 1.09
10 3.98 3.96 1.35 1.08
11 3.98 3.96 1.34 1.09
12 3.97 3.96 1.38 1.1
13 3.97 3.96 1.35 1.1
14 3.98 3.98 1.35 1.1
15 3.98 3.98 1.36 1.09
16 3.97 3.97 1.36 1.13
17 3.95 3.95 1.36 1.14
18 3.97 3.95 1.35 1.1
19 3.97 3.99 1.35 1.1
20 3.99 3.97 1.34 1.1
21 3.96 3.96 1.34 1.09
22 3.99 3.97 1.35 1.09
23 3.97 3.96 1.35 1.1
24 3.98 3.96 1.35 1.12
25 3.97 3.96 1.35 1.08
26 3.98 3.97 1.34 1.11
27 3.97 3.97 1.35 1.1
28 3.99 3.96 1.35 1.1
29 3.97 3.97 1.34 1.09
30 3.97 3.97 1.34 1.09
31 4.00 4.00 1.34 1.1
32 3.98 3.97 1.35 1.09
33 4.00 3.96 1.35 1.07
34 4.00 4.00 1.34 1.1
35 3.98 3.97 1.34 1.08
36 3.98 3.96 1.35 1.08
37 4.00 4.01 1.34 1.07
38 3.98 3.99 1.35 1.08
39 4.00 3.98 1.34 1.09
40 3.98 3.96 1.34 1.08
41 3.97 3.97 1.34 1.1
42 3.98 3.97 1.34 1.08
43 3.98 3.96 1.35 1.08
44 3.97 3.96 1.34 1.08
45 4.00 3.97 1.35 1.08
46 3.98 3.96 1.35 1.12
47 3.97 3.96 1.34 1.08
48 3.97 3.96 1.35 1.1
49 4.00 3.98 1.34 1.08
50 3.96 3.97 1.35 1.09
51 3.97 3.97 1.35 1.08
52 3.97 3.97 1.35 1.12
53 3.96 3.97 1.35 1.08
54 3.97 3.97 1.35 1.08
55 3.96 3.96 1.36 1.08
56 3.96 3.96 1.34 1.09
57 3.96 3.96 1.34 1.08
58 3.98 3.97 1.35 1.08
59 3.96 3.96 1.34 1.08
60 3.97 3.97 1.34 1.08
61 3.97 3.98 1.35 1.09
62 3.97 3.96 1.34 1.08
63 3.98 3.98 1.34 1.08
64 3.98 3.99 1.35 1.08
65 3.97 3.97 1.33 1.08
66 3.97 3.96 1.35 1.08
67 3.99 3.97 1.35 1.1
68 3.97 3.99 1.35 1.08
69 3.97 3.98 1.35 1.12
70 3.97 3.97 1.34 1.09
71 3.97 3.97 1.34 1.08
72 3.97 3.96 1.35 1.09
73 3.97 3.98 1.34 1.1
74 3.97 3.97 1.36 1.13
75 3.99 3.97 1.35 1.08
76 3.97 3.98 1.35 1.1
77 3.99 3.98 1.34 1.09
78 3.98 3.98 1.34 1.09
79 3.99 3.97 1.35 1.07
80 3.96 3.96 1.35 1.08
81 3.97 3.96 1.34 1.07
82 3.97 3.96 1.35 1.09
83 3.97 3.96 1.34 1.07
84 3.97 3.97 1.34 1.09
85 3.97 3.96 1.34 1.1
86 3.97 3.97 1.35 1.12
87 3.98 3.97 1.34 1.07
88 3.97 3.98 1.35 1.11
89 3.96 3.96 1.34 1.08
90 3.96 3.97 1.33 1.07
Mean x-axis length Mean y-axis length Mean x-axis thickness Mean y-axis thickness
3.974888889 3.97 1.346666667 1.090666667
Median x-axis length Median y-axis length Median x-axis thickness Median y-axis thickness
3.97 3.97 1.35 1.09

Note on Data: Assume 2 sig figs, so 1.1 is actually 1.10. I forgot to adjust that earlier because I was lazy. My b.

Edit: Thanks @frostbyte for catching a typo on the table. I’ve fixed it.

I can provide more data on more switches (box and non-box) this weekend when I have time.

6 Likes