Intro
Breaking news! The Lucky65 is back with its V2 edition!
Lucky65 V2 has been completely upgraded from V1, featuring a new ball-catch structure and the addition of a magnetic receiver storage slot. Most notably, it now supports VIA and QMK, marking its key distinction from V1.
The pre-order is ongoing, don’t miss out the best budget keyboard this year!![]()
Features
- Ball-catch structure
- Five Types of Foams
- PCB With Flex Cuts
- PCB Gasket Mount
- FR4 Plate With Flex Cuts
- 3750mAh Battery
- Hotswappable PCB
- Per-key RGB Lights
- Anodized/Electro Colors
- Ice Crystals Alu Weight
- 150 Mesh CNC Aluminium
- 2.4G, Wired, BlueTooth connection
- Magnetic receiver storage compartment
Specs
| Lucky65 | Specs |
|---|---|
| Name | Lucky65 V2 |
| Connectivity | Wired, 2.4G, BT5.0 |
| Material | CNC Aluminum |
| Surfacing | 150 Mesh Anodized (Carmine, Silver, Black, Green, Purple), Electrophoresis (Milky White) |
| Weight | Ice Crystals Aluminium Weight |
| PCB | 1.2 mm Thickness, Support ANSI/ISO layout, With flex cuts, Plate Mounted Stabs Compatible, Support VIA/QMK (ISO layout does not support) |
| Net Weight | 1.2KG |
| Weight With Package | 1.45KG |
| Size | 326mm * 115mm * 33mm |
| Plate(In the kit) | 1.2mm, FR4 material (ANSI); PC material (ISO) |
| Compatible System | Windows, macOS, Linux |
| Stabs | XinMeng V2 plate mount stabs, Factory Lubed |
| Rolling rate | 1000Hz (wired & 2.4G) ; 125Hz (BlueTooth) |
| Battery | 3750mAh |
| RGB | South-facing RGB |
| Front Height | 20.5mm |
| Typing angle | 7° |
Including
USB Cable
Protection Cover
2.4G receiver
Switch and Keycap Puller
Manual
Pre-order Price
69USD - 79USD





